Major Lakes of the World on the Earth:
| Largest Lake | Caspian Sea |
| Largest saline water lake | Caspian Sea |
| Largest fresh water lake | Lake Superior |
| Highest lake | Lake Titicaca |
| Deepest lake | Lake Baikal |
| India’s largest lake | Chika lake |
Other Important Lakes of the World on the Earth:
| Lake | Location | Area (Sq. Km.) |
| Caspian | Russia and CIS | 371000 |
| Superior | Ca nada and USA | 82414 |
| Victoria | Tanzania (Africa) | 69485 |
| Huron | Canada and USA | 59596 |
| Michigan | USA | 58016 |
| Tanganyika | Africa | 32892 |
| Baikal | Russia (CIS) | 31502 |
| Great Bear | Canada | 31080 |
| Aral | Russia (CIS) | 30700 |
| Great Slave | Canada | 28438 |
No comments:
Post a Comment