Use of Scientific Instrument
Do you know the name of scientific instrument? What type of these are? What are the uses? If you don’t know lets go through out the post where you will get name of all important scientific instruments and their uses in our life, for business purpose or for technical solution purpose.
| Instruments | Use   of Scientific Instrument | 
| Altimeter | Measures altitudes   (Used in aircraft) | 
| Ammeter | Measures strength of   electric current | 
| Anemometer | Measures force and   velocity or wind and directions | 
| Audiometer | Measures intensity of   sound | 
| Barograph | Continuous recording of   atmospheric pressure | 
| Barometer | Measures atmospheric   pressure | 
| Binoculars | To view distant objects | 
| Bolometer | To measure heat   radiation | 
| Callipers | Measure inner and outer   diameters of bodies | 
| Calorimeter | Measures quantities of   heat | 
| Cardiogram(ECG) | Traces movements of the   heart ; recorded on a Cardiograph | 
| Cathetometer | Determines heights,   measurement of levels, etc, in scientific experiments | 
| Chronometer | Determines longitude of   a vessel at sea | 
| Colorimeter | Compares intensity of   colours | 
| Commutator | To change / reverse the   direction of electric current; Also used to convert AC into DC | 
| Cryometer | A Type of thermometer   used to measure very low temperatures, usually close to 0`C | 
| Cyclotron | A Charged particle   accelerator which can accelerate charged particles to high energies | 
| Dilatometer | Measures changed in   volume of substances | 
| Dyanamo | To Covert mechanical   energy into electrical energy | 
| Dynamometer | Measure electrical   power | 
| Electronecephalo | Records and interprets   the electrical waves of the | 
| Graph(EEC) | Brain (brain waves )   recorded on electroence phalograms | 
| Electrometer | Measures very small but   potential difference in electric currents | 
| Electroscope | Detects presence of an   electric Charge | 
| Eletromicroscope | To obtain a magnifying   view of very small objects capable of magnifying up to 20,000 times | 
| Endoscope | To examine internal   parts of the body | 
| Fathometer | Measures depth of the   flux | 
| Fluxmeter | Measures magnetic flux | 
| Galvanometer | Measures electric   current | 
| Hydrometer | Measures the relative   density of liquids | 
| Hygrometer | Measure level of   humidity | 
| Hydrophone | Measure sound under   water | 
| Hygroscope | Shows the changes in   atmospheric humidity | 
| Hypsometer | To determine boiling   point of liquids | 
| Hymograph | Graphically records   physiological movement. (e.g.…..,blood pressure/heartbeat) | 
| Lactometer | Measures the relative   density of milk to determine purity | 
| Machmeter | Determines the speed of   an aircraft in terms if the speed of sound | 
| Manometer | Compares magnetic   movement and fields | 
| Manometer | Measures the pressure   of gases | 
| Micrometer | Coverts sound waves   into electrical vibrations | 
| Microphone | Measure distances   /angles | 
| Microscope | To obtain a magnified   view of small objects | 
| Nephetometer | Measures the scattering   of light by particles suspended in a liquid | 
| Ohmmeter | To measures electrical   resistance in objects | 
| Ondometer | Measures the frequency   if electromagnetic waves, especially in the radio-frequency band | 
| Periscope | To view objects above   sea level (Used in submarines) | 
| Photometer | Compares the luminous   intensity of the source of light | 
| Polygraph | Instrument that   simultaneously records changed in physiological processes such as heartbeat,   blood pressure the respiration used a lie detector | 
| Pyknometer | Determines the density   and coefficient of expansion of liquids | 
| Pyrometer | Measures very high   temperature | 
| Quadrant | Measures altitudes and   angles in navigation and astronomy | 
| Radar | To detect the direction   and ranges of an approaching aeroplane by means of radiowaves, ( Radio, Angle   ,Detection and Range ) | 
| Radio Micrometer | Measures heat radiation | 
| Refractometer | Measures salinity of   solutions | 
| Sextant | Used by navigators to   find the latitude of place by measuring the elevation above the horizon of   the sun or another star; also used to measure the height of very distant   objects | 
| Spectrometer | Spectroscope equipped   with calibrated scale to measure the position of spectral lines (Measure of   Refractive indices) | 
| Spherometer | Measures curvature of   spherical objects | 
| Tachometer | To determine speed,   especially the rotational speed of a shaft (Used in aeroplanes and   motor-boats) | 
| Tangent galvanometer | Measure the strength of   direct current | 
| Telemeter | Records physical   happenings at a distant place | 
| Telwprinter | Receives and sends   typed messages from one place to another | 
| Telescope | To view distant objects   in space | 
| Thermometer | Measure Temperature | 
| Thermostat | Regulates temperature   at a particular point | 
| Tonometer | To measure the pitch of   a sound | 
| Transponder | To receive a signal and   transmit a reply immediately | 
| Udometer | Rain gauge | 
| Ultrasonoscope | To measure and use   ultrasonic sound (beyond hearing use to make a Ecogram to detect brain   tumours, heart defects and abnormal growth | 
| Venturimeter | To measure the rate of   flow of liquids | 
| Vernier | Measures Small   sub-division of scale | 
| Viscometer | Measures the viscosity   of liquid | 
| Voltmeter | To measure electric   potential difference between two points | 
| Wattmeter | To measure the power of   an electric circuit | 
| Wavemeter | To measure the   wavelength of a radiowave | 
 
 
No comments:
Post a Comment