Highest Runs Individual Totals in Cricket
| Player | Runs | Versus | Venue | Year |
| Sehwag (IND.) | 219* | West Indies | Indore | 2011 |
| Tendulkar (IND.) | 200* | South Africa | Gwalior | 2010 |
| Coventry (ZIM.) | 194* | Bangladesh | Bulawayo | 2009 |
| Anwar (PAK.) | 194* | India | Chennai | 1997 |
| Richard (WIS.) | 189* | England | Manchester | 1984 |
| Jayasurya (SRI.) | 189* | India | Sharjah | 2000 |
| Kirsten(RSA.) | 188* | UAE | Rawalpindi | 1996 |
| Tendulkar (IND.) | 186* | New Zealand | Hyderabad | 1999 |
| Watson (AUS.) | 185* | Bangladesh | Dhaka | 2011 |
| Dhoni (IND.) | 183* | Sri Lanka | Jaipur | 2005 |
| Ganguly (IND.) | 183* | Sri Lanka | - | 1996 |
· Most Runs from Boundries in an Innings:
| Player | Runs | In Boundries | Oppn. | Venue |
| Shane Watsson | 185 | 150 (15*4,15*6) | B’desh | Dhaka |
| Sehwag | 219 | 142 (25*4,7*6) | WI | Indore |
| Gibbs | 175 | 126 (21*4,7*6) | SA | Jo’Burg |
| Dhoni | 183 | 120 (15*4,10*6) | SL | Jaipur |
| S. Anwar | 194 | 118 (24*4,5*6) | India | Chennai |
· Highest Total In One Dayers:
| Score | Team | Oppn. | Date |
| 443-9 | Sri Lamka | Nethrelands | 2006 |
| 438-9 | South Africa | Australia | 2006 |
| 434-4 | Australia | South Africa | 2006 |
| 418-5 | South Africa | Zimbabwe | 2006 |
| 418-5 | India | West Indies | 2011 |
No comments:
Post a Comment